Methodology V3 — Data Table
Method
Как мы тестировали
Audit Parameters
| URLs tested | 10 pages |
| Platforms | ChatGPT, Perplexity, Google AI, Claude |
| Test queries | 40+ unique queries |
| Output | 22 documents |
Process
| Step | Action | Output |
|---|---|---|
| 01 | Query AI with real user question | AI response captured |
| 02 | Analyze response for brand presence | Mention + link check |
| 03 | Assign visibility status | Cited / Mentioned / Not Found |
Query Types
| Type | Example |
|---|---|
| Brand | "barcelona boat rental company" |
| Product | "oceanis 38 yacht rental barcelona" |
| Commercial | "catamaran rental barcelona price" |
| Experience | "sailing experience barcelona" |